XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
91 2024-11-27 11:57:13 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
90 2024-11-17 14:06:55 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
89 2024-10-27 11:53:57 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
88 2024-09-26 11:51:43 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
87 2024-09-08 05:49:56 Utility outage 0h:00m:28s 0h:00m:28s 0h:00m:00s OK
86 2024-08-29 16:02:58 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
85 2024-08-29 15:48:12 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
84 2024-08-29 15:47:45 Utility outage 0h:00m:07s 0h:00m:08s 0h:00m:00s OK
83 2024-08-27 05:36:57 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
82 2024-08-26 15:44:50 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
81 2024-08-19 03:07:13 Utility outage 0h:00m:18s 0h:00m:19s 0h:00m:00s OK
80 2024-07-30 13:27:54 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
79 2024-07-28 05:24:21 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
78 2024-07-20 10:38:13 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
77 2024-06-28 05:33:33 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
76 2024-05-29 05:20:52 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
75 2024-04-29 05:39:22 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
74 2024-04-10 13:21:28 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
73 2024-03-30 05:20:58 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
72 2024-03-26 16:30:56 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
71 2024-03-26 15:58:42 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
70 2024-03-26 14:55:32 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
69 2024-03-26 14:07:28 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
68 2024-03-26 12:53:04 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
67 2024-03-17 16:28:02 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
66 2024-03-09 08:48:31 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
65 2024-03-09 08:40:49 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
64 2024-02-29 05:18:33 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
63 2024-01-30 05:16:10 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
62 2023-12-31 05:14:46 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
61 2023-12-26 03:07:19 Utility outage 0h:00m:18s 0h:00m:18s 0h:00m:00s OK
60 2023-12-01 05:22:43 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
59 2023-11-18 02:19:20 Utility outage 1h:08m:28s 1h:08m:28s 0h:00m:00s OK
58 2023-11-01 05:22:04 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
57 2023-10-22 17:04:58 Utility outage 0h:00m:17s 0h:00m:17s 0h:00m:00s OK
56 2023-10-17 10:56:40 Utility outage 0h:00m:16s 0h:00m:17s 0h:00m:00s OK
55 2023-10-02 05:17:07 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
54 2023-10-01 11:32:35 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
53 2023-09-02 05:35:41 Remote self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
52 2023-08-31 11:29:21 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
51 2023-08-14 12:59:20 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
50 2023-08-03 05:34:25 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
49 2023-08-01 02:30:34 Utility outage 0h:47m:31s 0h:47m:31s 0h:00m:00s OK
48 2023-07-29 18:02:01 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
47 2023-07-04 05:12:00 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
46 2023-06-17 01:27:16 Utility outage 0h:00m:26s 0h:00m:24s 0h:00m:01s No battery
45 2023-06-16 17:53:49 Utility outage 7h:41m:58s 7h:31m:27s 0h:10m:27s No battery
44 2023-06-04 05:47:03 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
43 2023-05-16 17:00:56 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
42 2023-05-05 05:45:21 Remote self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
41 2023-04-27 17:40:08 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
40 2023-04-27 15:04:40 Utility outage 0h:00m:28s 0h:00m:28s 0h:00m:00s OK
39 2023-04-27 12:37:13 Utility outage 0h:00m:25s 0h:00m:25s 0h:00m:00s OK
38 2023-04-27 12:36:33 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
37 2023-04-15 18:44:57 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
36 2023-04-05 05:39:01 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
35 2023-03-28 13:49:14 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
34 2023-03-06 05:24:46 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
33 2023-03-02 12:16:23 Utility outage 0h:01m:39s 0h:01m:39s 0h:00m:00s OK
32 2023-02-04 05:22:22 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
31 2023-01-25 05:20:03 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
30 2023-01-05 05:21:01 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
29 2023-01-04 09:23:06 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
28 2022-12-07 10:51:09 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
27 2022-12-07 10:50:37 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
26 2022-12-06 05:39:31 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
25 2022-11-17 09:23:00 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
24 2022-11-06 05:17:34 Remote self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
23 2022-11-04 07:43:20 Utility outage 0h:00m:18s 0h:00m:18s 0h:00m:00s OK
22 2022-10-07 05:36:28 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
21 2022-09-21 16:56:55 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
20 2022-09-12 00:45:11 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
19 2022-09-07 05:35:52 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
18 2022-08-16 16:33:42 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
17 2022-08-16 06:36:12 Utility outage 0h:00m:26s 0h:00m:26s 0h:00m:00s OK
16 2022-08-08 05:23:58 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
15 2022-08-07 11:10:50 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
14 2022-07-16 04:44:58 Utility outage 2h:03m:43s 2h:03m:43s 0h:00m:00s OK
13 2022-07-09 05:22:07 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
12 2022-07-07 11:07:40 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
11 2022-06-25 09:26:19 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
10 2022-06-20 17:20:42 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
9 2022-06-15 12:42:48 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
8 2022-06-09 05:21:34 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
7 2022-06-06 11:05:25 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
6 2022-05-28 07:41:42 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
5 2022-05-22 09:36:02 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
4 2022-05-10 05:21:57 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
3 2022-05-06 11:04:13 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
2 2019-06-25 12:56:22 Utility outage 0h:00m:24s 0h:00m:24s 0h:00m:00s OK
1 2019-06-25 12:51:04 Utility outage 0h:00m:56s 0h:00m:55s 0h:00m:01s No battery

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com